Usage Statistics for saltspringfolkclub.ca

Summary Period: July 2020
Generated 19-Jul-2020 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 860
Total Files 186
Total Pages 627
Total Visits 204
Total KBytes 1259
Total Unique Sites 249
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 64
. Avg Max
Hits per Hour 1 59
Hits per Day 47 139
Files per Day 10 15
Pages per Day 34 126
Sites per Day 13 23
Visits per Day 11 16
KBytes per Day 70 200
Hits by Response Code
Code 200 - OK 21.63% 186
Code 304 - Not Modified 0.35% 3
Code 403 - Forbidden 1.86% 16
Code 404 - Not Found 76.16% 655

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 54 6.28% 13 6.99% 42 6.70% 13 6.37% 20 8.03% 78 6.19%
2 31 3.60% 10 5.38% 11 1.75% 11 5.39% 17 6.83% 45 3.56%
3 22 2.56% 10 5.38% 11 1.75% 11 5.39% 18 7.23% 35 2.80%
4 32 3.72% 12 6.45% 15 2.39% 12 5.88% 19 7.63% 47 3.71%
5 16 1.86% 9 4.84% 9 1.44% 9 4.41% 14 5.62% 28 2.25%
6 55 6.40% 11 5.91% 40 6.38% 11 5.39% 19 7.63% 79 6.26%
7 44 5.12% 14 7.53% 14 2.23% 12 5.88% 12 4.82% 70 5.52%
8 44 5.12% 7 3.76% 36 5.74% 7 3.43% 10 4.02% 63 5.00%
9 19 2.21% 8 4.30% 8 1.28% 8 3.92% 15 6.02% 27 2.18%
10 17 1.98% 9 4.84% 9 1.44% 9 4.41% 15 6.02% 25 2.02%
11 27 3.14% 15 8.06% 15 2.39% 12 5.88% 20 8.03% 43 3.42%
12 27 3.14% 11 5.91% 11 1.75% 10 4.90% 16 6.43% 40 3.18%
13 19 2.21% 8 4.30% 8 1.28% 8 3.92% 13 5.22% 28 2.22%
14 70 8.14% 10 5.38% 60 9.57% 16 7.84% 23 9.24% 98 7.80%
15 80 9.30% 12 6.45% 70 11.16% 13 6.37% 16 6.43% 114 9.08%
16 139 16.16% 9 4.84% 126 20.10% 14 6.86% 23 9.24% 200 15.91%
17 42 4.88% 9 4.84% 33 5.26% 15 7.35% 22 8.84% 61 4.86%
18 122 14.19% 9 4.84% 109 17.38% 13 6.37% 21 8.43% 177 14.05%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.98% 0 8 4.30% 0 8 1.28% 1 23 1.84%
1 1 23 2.67% 0 10 5.38% 0 10 1.59% 2 33 2.63%
2 0 13 1.51% 0 7 3.76% 0 7 1.12% 1 19 1.48%
3 1 23 2.67% 0 9 4.84% 0 9 1.44% 2 32 2.52%
4 3 71 8.26% 0 7 3.76% 3 65 10.37% 6 105 8.33%
5 1 23 2.67% 0 6 3.23% 0 14 2.23% 2 34 2.69%
6 1 18 2.09% 0 9 4.84% 0 10 1.59% 1 27 2.13%
7 2 38 4.42% 0 12 6.45% 0 12 1.91% 3 58 4.60%
8 2 47 5.47% 0 8 4.30% 2 37 5.90% 4 69 5.47%
9 0 6 0.70% 0 2 1.08% 0 2 0.32% 0 8 0.66%
10 3 68 7.91% 0 9 4.84% 3 60 9.57% 5 98 7.79%
11 2 51 5.93% 0 6 3.23% 2 41 6.54% 4 74 5.87%
12 1 27 3.14% 0 7 3.76% 0 8 1.28% 2 42 3.36%
13 3 68 7.91% 0 5 2.69% 3 63 10.05% 6 100 7.95%
14 1 18 2.09% 0 5 2.69% 0 5 0.80% 2 29 2.29%
15 1 27 3.14% 0 15 8.06% 0 15 2.39% 2 40 3.17%
16 1 27 3.14% 0 13 6.99% 0 13 2.07% 2 41 3.26%
17 1 24 2.79% 0 10 5.38% 1 18 2.87% 2 36 2.88%
18 0 11 1.28% 0 6 3.23% 0 6 0.96% 1 15 1.21%
19 3 69 8.02% 0 6 3.23% 3 64 10.21% 6 100 7.95%
20 0 11 1.28% 0 6 3.23% 0 6 0.96% 1 15 1.19%
21 3 63 7.33% 0 5 2.69% 3 59 9.41% 5 93 7.37%
22 3 70 8.14% 0 7 3.76% 3 58 9.25% 5 98 7.81%
23 2 47 5.47% 0 8 4.30% 2 37 5.90% 4 70 5.55%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 189 21.98% 272 21.59% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 189 21.98% 272 21.59% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 189 21.98% 203 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 189 21.98% 195 100.00% /

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 40 4.65% 16 8.60% 59 4.67% 15 7.35% 77.88.5.113
2 31 3.60% 2 1.08% 45 3.59% 2 0.98% 34.70.109.186
3 31 3.60% 2 1.08% 45 3.59% 2 0.98% 34.71.133.85
4 31 3.60% 2 1.08% 45 3.59% 2 0.98% 35.225.251.192
5 29 3.37% 0 0.00% 42 3.37% 1 0.49% 151.80.16.162
6 29 3.37% 0 0.00% 42 3.37% 1 0.49% 185.130.44.108
7 29 3.37% 0 0.00% 42 3.37% 1 0.49% 185.220.100.241
8 29 3.37% 0 0.00% 42 3.37% 1 0.49% 185.220.101.143
9 29 3.37% 0 0.00% 42 3.37% 1 0.49% 185.220.101.19
10 29 3.37% 0 0.00% 42 3.37% 1 0.49% 193.218.118.125
11 25 2.91% 0 0.00% 37 2.90% 1 0.49% 162.247.73.192
12 25 2.91% 0 0.00% 37 2.90% 1 0.49% 178.32.124.142
13 25 2.91% 0 0.00% 37 2.90% 1 0.49% 192.42.116.27
14 25 2.91% 0 0.00% 37 2.90% 1 0.49% 87.98.152.111
15 21 2.44% 3 1.61% 35 2.74% 1 0.49% 95.142.120.29
16 12 1.40% 0 0.00% 18 1.39% 1 0.49% 185.220.101.11
17 12 1.40% 0 0.00% 18 1.39% 1 0.49% 185.220.101.202
18 12 1.40% 0 0.00% 18 1.39% 1 0.49% 46.165.245.154
19 12 1.40% 0 0.00% 18 1.39% 1 0.49% 87.98.153.22
20 11 1.28% 0 0.00% 16 1.28% 1 0.49% 5.189.167.170
21 9 1.05% 9 4.84% 10 0.81% 9 4.41% 54.36.149.58
22 8 0.93% 4 2.15% 10 0.83% 4 1.96% 108.59.8.70
23 8 0.93% 4 2.15% 10 0.83% 4 1.96% 199.58.86.209
24 8 0.93% 8 4.30% 9 0.72% 8 3.92% 54.36.148.194
25 7 0.81% 7 3.76% 8 0.63% 7 3.43% 54.36.148.74
26 6 0.70% 3 1.61% 8 0.62% 3 1.47% 162.210.196.129
27 6 0.70% 3 1.61% 8 0.62% 3 1.47% 162.210.196.97
28 6 0.70% 0 0.00% 9 0.70% 0 0.00% 193.169.252.37
29 6 0.70% 1 0.54% 9 0.69% 1 0.49% 5.188.62.25
30 6 0.70% 1 0.54% 6 0.48% 3 1.47% 62.210.78.76

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 4.65% 16 8.60% 59 4.67% 15 7.35% 77.88.5.113
2 31 3.60% 2 1.08% 45 3.59% 2 0.98% 34.70.109.186
3 31 3.60% 2 1.08% 45 3.59% 2 0.98% 34.71.133.85
4 31 3.60% 2 1.08% 45 3.59% 2 0.98% 35.225.251.192
5 29 3.37% 0 0.00% 42 3.37% 1 0.49% 151.80.16.162
6 29 3.37% 0 0.00% 42 3.37% 1 0.49% 185.130.44.108
7 29 3.37% 0 0.00% 42 3.37% 1 0.49% 185.220.100.241
8 29 3.37% 0 0.00% 42 3.37% 1 0.49% 185.220.101.143
9 29 3.37% 0 0.00% 42 3.37% 1 0.49% 185.220.101.19
10 29 3.37% 0 0.00% 42 3.37% 1 0.49% 193.218.118.125

Top 3 of 3 Total Referrers
# Hits Referrer
1 858 99.77% - (Direct Request)
2 1 0.12% http://saltspringfolkclub.ca/
3 1 0.12% http://www.saltspringfolkclub.ca

Top 15 of 64 Total User Agents
# Hits User Agent
1 346 40.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 90 10.47% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 68 7.91% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 52 6.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 49 5.70% (compatible;PetalBot;+https://aspiegel.com/petalbot)
6 48 5.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 21 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 18 2.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 12 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 12 1.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 11 1.28% curl/7.58.0
12 8 0.93% Go-http-client/1.1
13 8 0.93% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 7 0.81% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
15 6 0.70% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 860 100.00% 186 100.00% 1259 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23