Usage Statistics for saltspringfolkclub.ca

Summary Period: May 2020
Generated 01-Jun-2020 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 1192
Total Files 401
Total Pages 593
Total Visits 381
Total KBytes 1820
Total Unique Sites 380
Total Unique URLs 7
Total Unique Referrers 7
Total Unique User Agents 107
. Avg Max
Hits per Hour 1 214
Hits per Day 38 227
Files per Day 12 20
Pages per Day 19 57
Sites per Day 12 27
Visits per Day 12 20
KBytes per Day 59 360
Hits by Response Code
Code 200 - OK 33.64% 401
Code 304 - Not Modified 0.08% 1
Code 403 - Forbidden 0.42% 5
Code 404 - Not Found 65.86% 785

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 68 5.70% 17 4.24% 44 7.42% 17 4.46% 27 7.11% 95 5.20%
2 27 2.27% 20 4.99% 20 3.37% 20 5.25% 20 5.26% 34 1.88%
3 28 2.35% 20 4.99% 20 3.37% 17 4.46% 20 5.26% 41 2.25%
4 52 4.36% 18 4.49% 38 6.41% 18 4.72% 22 5.79% 69 3.82%
5 22 1.85% 14 3.49% 14 2.36% 13 3.41% 14 3.68% 38 2.09%
6 22 1.85% 12 2.99% 12 2.02% 12 3.15% 14 3.68% 31 1.70%
7 26 2.18% 16 3.99% 16 2.70% 16 4.20% 22 5.79% 42 2.30%
8 34 2.85% 15 3.74% 19 3.20% 15 3.94% 21 5.53% 51 2.83%
9 24 2.01% 14 3.49% 18 3.04% 14 3.67% 16 4.21% 36 1.96%
10 37 3.10% 13 3.24% 13 2.19% 12 3.15% 19 5.00% 53 2.93%
11 29 2.43% 10 2.49% 11 1.85% 6 1.57% 10 2.63% 40 2.19%
12 23 1.93% 12 2.99% 12 2.02% 12 3.15% 20 5.26% 37 2.01%
13 39 3.27% 13 3.24% 25 4.22% 14 3.67% 18 4.74% 62 3.39%
14 35 2.94% 12 2.99% 15 2.53% 12 3.15% 17 4.47% 57 3.11%
15 40 3.36% 13 3.24% 26 4.38% 13 3.41% 15 3.95% 64 3.52%
16 40 3.36% 13 3.24% 22 3.71% 12 3.15% 19 5.00% 65 3.59%
17 36 3.02% 12 2.99% 16 2.70% 11 2.89% 17 4.47% 55 3.03%
18 227 19.04% 13 3.24% 57 9.61% 8 2.10% 14 3.68% 360 19.78%
19 44 3.69% 16 3.99% 18 3.04% 16 4.20% 26 6.84% 63 3.44%
20 26 2.18% 15 3.74% 15 2.53% 15 3.94% 19 5.00% 42 2.33%
21 33 2.77% 18 4.49% 20 3.37% 18 4.72% 23 6.05% 46 2.54%
22 25 2.10% 11 2.74% 12 2.02% 12 3.15% 14 3.68% 41 2.28%
23 34 2.85% 8 2.00% 9 1.52% 9 2.36% 19 5.00% 49 2.69%
24 28 2.35% 15 3.74% 15 2.53% 14 3.67% 22 5.79% 48 2.62%
25 25 2.10% 14 3.49% 14 2.36% 13 3.41% 17 4.47% 36 1.99%
26 26 2.18% 7 1.75% 7 1.18% 7 1.84% 19 5.00% 40 2.18%
27 30 2.52% 6 1.50% 6 1.01% 6 1.57% 12 3.16% 47 2.59%
28 18 1.51% 10 2.49% 12 2.02% 11 2.89% 14 3.68% 27 1.48%
29 58 4.87% 9 2.24% 52 8.77% 5 1.31% 10 2.63% 90 4.93%
30 18 1.51% 8 2.00% 8 1.35% 8 2.10% 11 2.89% 30 1.65%
31 18 1.51% 7 1.75% 7 1.18% 5 1.31% 11 2.89% 31 1.72%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 3.69% 0 18 4.49% 0 22 3.71% 2 64 3.53%
1 1 32 2.68% 0 14 3.49% 0 14 2.36% 2 48 2.63%
2 2 71 5.96% 0 16 3.99% 1 59 9.95% 3 105 5.76%
3 1 46 3.86% 0 14 3.49% 0 19 3.20% 2 67 3.66%
4 1 37 3.10% 0 18 4.49% 0 22 3.71% 2 57 3.12%
5 1 46 3.86% 0 15 3.74% 0 15 2.53% 2 66 3.62%
6 2 68 5.70% 0 19 4.74% 1 52 8.77% 3 101 5.55%
7 1 35 2.94% 0 19 4.74% 0 21 3.54% 2 57 3.11%
8 2 71 5.96% 0 28 6.98% 1 51 8.60% 3 103 5.69%
9 0 28 2.35% 0 7 1.75% 0 13 2.19% 1 43 2.34%
10 0 28 2.35% 0 8 2.00% 0 9 1.52% 2 49 2.68%
11 1 39 3.27% 0 18 4.49% 0 18 3.04% 2 57 3.14%
12 1 49 4.11% 0 22 5.49% 0 27 4.55% 2 73 4.00%
13 1 37 3.10% 0 12 2.99% 0 16 2.70% 2 57 3.13%
14 1 44 3.69% 0 19 4.74% 0 20 3.37% 2 65 3.60%
15 1 57 4.78% 0 26 6.48% 1 37 6.24% 3 88 4.82%
16 0 22 1.85% 0 12 2.99% 0 12 2.02% 1 35 1.95%
17 0 24 2.01% 0 13 3.24% 0 13 2.19% 1 34 1.87%
18 1 41 3.44% 0 16 3.99% 0 17 2.87% 2 65 3.58%
19 8 251 21.06% 0 27 6.73% 2 73 12.31% 13 399 21.94%
20 1 31 2.60% 0 19 4.74% 0 19 3.20% 2 50 2.74%
21 1 33 2.77% 0 15 3.74% 0 17 2.87% 2 52 2.84%
22 1 31 2.60% 0 17 4.24% 0 18 3.04% 1 45 2.47%
23 0 27 2.27% 0 9 2.24% 0 9 1.52% 1 40 2.22%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 390 32.72% 595 32.67% /
2 5 0.42% 18 0.99% /phpmyadmin/
3 2 0.17% 7 0.36% /phpMyAdmin/
4 2 0.17% 6 0.35% /pma/
5 1 0.08% 2 0.10% /phpmyadmin/README
6 1 0.08% 22 1.23% /phpmyadmin/favicon.ico
7 1 0.08% 5 0.25% /phpmyadmin/themes/original/img/logo_right.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 390 32.72% 595 32.67% /
2 1 0.08% 22 1.23% /phpmyadmin/favicon.ico
3 5 0.42% 18 0.99% /phpmyadmin/
4 2 0.17% 7 0.36% /phpMyAdmin/
5 2 0.17% 6 0.35% /pma/
6 1 0.08% 5 0.25% /phpmyadmin/themes/original/img/logo_right.png
7 1 0.08% 2 0.10% /phpmyadmin/README

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 390 32.72% 362 98.10% /
2 5 0.42% 3 0.81% /phpmyadmin/
3 2 0.17% 2 0.54% /phpMyAdmin/
4 2 0.17% 2 0.54% /pma/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 390 32.72% 348 97.75% /
2 5 0.42% 4 1.12% /phpmyadmin/
3 2 0.17% 2 0.56% /phpMyAdmin/
4 2 0.17% 2 0.56% /pma/

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 212 17.79% 6 1.50% 338 18.55% 1 0.26% 125.64.94.213
2 108 9.06% 48 11.97% 160 8.77% 42 11.02% 77.88.5.113
3 50 4.19% 5 1.25% 73 3.99% 2 0.52% 188.213.49.211
4 24 2.01% 1 0.25% 35 1.92% 1 0.26% 51.89.201.9
5 21 1.76% 2 0.50% 31 1.68% 2 0.52% 51.89.201.8
6 20 1.68% 10 2.49% 26 1.43% 10 2.62% 199.58.86.211
7 16 1.34% 3 0.75% 23 1.27% 1 0.26% 129.146.140.84
8 14 1.17% 0 0.00% 22 1.19% 0 0.00% 114.119.167.241
9 14 1.17% 7 1.75% 18 1.00% 7 1.84% 162.210.196.129
10 13 1.09% 0 0.00% 21 1.13% 0 0.00% 114.119.160.48
11 12 1.01% 0 0.00% 18 0.96% 0 0.00% 138.201.130.12
12 12 1.01% 2 0.50% 17 0.96% 1 0.26% 142.93.163.205
13 12 1.01% 0 0.00% 18 0.96% 0 0.00% 159.65.88.97
14 12 1.01% 6 1.50% 16 0.86% 6 1.57% 162.210.196.97
15 12 1.01% 0 0.00% 18 0.96% 0 0.00% 68.183.33.11
16 10 0.84% 5 1.25% 13 0.71% 5 1.31% 162.210.196.100
17 10 0.84% 0 0.00% 15 0.80% 0 0.00% 18.191.16.113
18 10 0.84% 5 1.25% 13 0.71% 5 1.31% 199.58.86.209
19 10 0.84% 0 0.00% 15 0.80% 1 0.26% 23.244.61.17
20 10 0.84% 1 0.25% 16 0.87% 1 0.26% 91.185.70.100
21 9 0.76% 1 0.25% 13 0.72% 1 0.26% 34.68.115.67
22 8 0.67% 0 0.00% 12 0.68% 0 0.00% 114.119.163.133
23 7 0.59% 0 0.00% 11 0.58% 0 0.00% 114.119.164.208
24 6 0.50% 0 0.00% 9 0.50% 0 0.00% 114.119.166.152
25 6 0.50% 0 0.00% 9 0.50% 0 0.00% 114.119.167.213
26 6 0.50% 1 0.25% 10 0.55% 1 0.26% 121.183.203.60
27 6 0.50% 1 0.25% 11 0.61% 1 0.26% 123.207.52.125
28 6 0.50% 1 0.25% 11 0.61% 1 0.26% 129.146.106.168
29 6 0.50% 1 0.25% 11 0.61% 1 0.26% 150.136.245.74
30 6 0.50% 3 0.75% 13 0.69% 1 0.26% 158.69.225.37

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 17.79% 6 1.50% 338 18.55% 1 0.26% 125.64.94.213
2 108 9.06% 48 11.97% 160 8.77% 42 11.02% 77.88.5.113
3 50 4.19% 5 1.25% 73 3.99% 2 0.52% 188.213.49.211
4 24 2.01% 1 0.25% 35 1.92% 1 0.26% 51.89.201.9
5 21 1.76% 2 0.50% 31 1.68% 2 0.52% 51.89.201.8
6 20 1.68% 10 2.49% 26 1.43% 10 2.62% 199.58.86.211
7 16 1.34% 3 0.75% 23 1.27% 1 0.26% 129.146.140.84
8 14 1.17% 0 0.00% 22 1.19% 0 0.00% 114.119.167.241
9 13 1.09% 0 0.00% 21 1.13% 0 0.00% 114.119.160.48
10 14 1.17% 7 1.75% 18 1.00% 7 1.84% 162.210.196.129

Top 7 of 7 Total Referrers
# Hits Referrer
1 1176 98.66% - (Direct Request)
2 7 0.59% http://saltspringfolkclub.ca/
3 4 0.34% http://www.saltspringfolkclub.ca
4 2 0.17% http://saltspringfolkclub.ca
5 1 0.08% http://saltspringfolkclub.ca/saltspringfolkclub.ca.zip
6 1 0.08% http://www.saltspringfolkclub.ca/
7 1 0.08% https://builtwith.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 212 17.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 135 11.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 112 9.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 78 6.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 60 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; en) Opera 9.50
6 55 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 44 3.69% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 43 3.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 36 3.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 31 2.60% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 28 2.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
12 27 2.27% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 26 2.18% Go-http-client/1.1
14 20 1.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 18 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1192 100.00% 401 100.00% 1820 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23