Usage Statistics for saltspringfolkclub.ca

Summary Period: April 2020
Generated 01-May-2020 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 875
Total Files 362
Total Pages 377
Total Visits 319
Total KBytes 1443
Total Unique Sites 366
Total Unique URLs 3
Total Unique Referrers 15
Total Unique Usernames 1
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 36
Hits per Day 29 61
Files per Day 12 21
Pages per Day 12 21
Sites per Day 12 24
Visits per Day 10 17
KBytes per Day 48 149
Hits by Response Code
Code 200 - OK 41.37% 362
Code 304 - Not Modified 0.11% 1
Code 404 - Not Found 58.51% 512

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 30 3.43% 14 3.87% 14 3.71% 13 4.08% 20 5.46% 43 2.95%
2 38 4.34% 21 5.80% 21 5.57% 14 4.39% 22 6.01% 67 4.65%
3 30 3.43% 13 3.59% 13 3.45% 11 3.45% 20 5.46% 51 3.56%
4 34 3.89% 15 4.14% 19 5.04% 16 5.02% 20 5.46% 52 3.62%
5 25 2.86% 10 2.76% 10 2.65% 8 2.51% 18 4.92% 40 2.76%
6 35 4.00% 19 5.25% 19 5.04% 13 4.08% 17 4.64% 149 10.31%
7 29 3.31% 18 4.97% 19 5.04% 17 5.33% 23 6.28% 62 4.28%
8 27 3.09% 14 3.87% 14 3.71% 12 3.76% 17 4.64% 44 3.02%
9 43 4.91% 13 3.59% 14 3.71% 12 3.76% 20 5.46% 68 4.73%
10 61 6.97% 14 3.87% 14 3.71% 13 4.08% 15 4.10% 94 6.48%
11 11 1.26% 7 1.93% 7 1.86% 7 2.19% 9 2.46% 17 1.17%
12 29 3.31% 13 3.59% 13 3.45% 11 3.45% 15 4.10% 39 2.72%
13 28 3.20% 15 4.14% 15 3.98% 12 3.76% 19 5.19% 46 3.20%
14 35 4.00% 13 3.59% 13 3.45% 11 3.45% 17 4.64% 55 3.84%
15 15 1.71% 8 2.21% 9 2.39% 7 2.19% 11 3.01% 23 1.59%
16 33 3.77% 11 3.04% 11 2.92% 8 2.51% 23 6.28% 45 3.13%
17 33 3.77% 13 3.59% 14 3.71% 14 4.39% 24 6.56% 47 3.25%
18 58 6.63% 17 4.70% 19 5.04% 13 4.08% 20 5.46% 81 5.64%
19 16 1.83% 4 1.10% 4 1.06% 3 0.94% 11 3.01% 23 1.59%
20 28 3.20% 11 3.04% 11 2.92% 10 3.13% 20 5.46% 38 2.60%
21 17 1.94% 7 1.93% 7 1.86% 7 2.19% 14 3.83% 30 2.05%
22 21 2.40% 10 2.76% 10 2.65% 9 2.82% 16 4.37% 31 2.13%
23 12 1.37% 8 2.21% 8 2.12% 8 2.51% 9 2.46% 19 1.34%
24 20 2.29% 8 2.21% 8 2.12% 8 2.51% 16 4.37% 32 2.23%
25 22 2.51% 9 2.49% 11 2.92% 11 3.45% 17 4.64% 33 2.28%
26 21 2.40% 9 2.49% 9 2.39% 9 2.82% 16 4.37% 32 2.20%
27 27 3.09% 14 3.87% 14 3.71% 10 3.13% 13 3.55% 40 2.79%
28 29 3.31% 12 3.31% 12 3.18% 12 3.76% 23 6.28% 45 3.09%
29 38 4.34% 10 2.76% 10 2.65% 8 2.51% 10 2.73% 56 3.88%
30 30 3.43% 12 3.31% 15 3.98% 12 3.76% 17 4.64% 42 2.92%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.09% 0 13 3.59% 0 13 3.45% 1 40 2.76%
1 1 33 3.77% 0 15 4.14% 0 15 3.98% 2 50 3.45%
2 0 27 3.09% 0 12 3.31% 0 12 3.18% 1 41 2.83%
3 1 45 5.14% 0 14 3.87% 0 15 3.98% 2 70 4.83%
4 0 19 2.17% 0 6 1.66% 0 6 1.59% 1 29 2.00%
5 1 51 5.83% 0 17 4.70% 0 18 4.77% 2 75 5.19%
6 1 37 4.23% 0 20 5.52% 0 20 5.31% 2 58 4.02%
7 1 34 3.89% 0 18 4.97% 0 18 4.77% 2 55 3.79%
8 1 39 4.46% 0 9 2.49% 0 9 2.39% 2 56 3.90%
9 0 23 2.63% 0 12 3.31% 0 12 3.18% 3 91 6.28%
10 1 54 6.17% 0 26 7.18% 0 27 7.16% 4 127 8.77%
11 0 22 2.51% 0 11 3.04% 0 11 2.92% 1 35 2.41%
12 2 69 7.89% 0 25 6.91% 0 26 6.90% 4 108 7.49%
13 1 39 4.46% 0 17 4.70% 0 17 4.51% 2 67 4.62%
14 1 43 4.91% 0 17 4.70% 0 18 4.77% 2 63 4.36%
15 0 26 2.97% 0 12 3.31% 0 12 3.18% 1 36 2.52%
16 1 36 4.11% 0 20 5.52% 0 20 5.31% 2 62 4.32%
17 0 29 3.31% 0 12 3.31% 0 12 3.18% 2 45 3.15%
18 1 33 3.77% 0 13 3.59% 0 14 3.71% 2 51 3.54%
19 1 40 4.57% 0 21 5.80% 0 21 5.57% 2 62 4.31%
20 1 57 6.51% 0 11 3.04% 0 14 3.71% 3 83 5.78%
21 0 29 3.31% 0 14 3.87% 0 16 4.24% 2 49 3.39%
22 0 28 3.20% 0 14 3.87% 0 15 3.98% 1 43 3.02%
23 1 35 4.00% 0 13 3.59% 0 16 4.24% 2 47 3.27%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 355 40.57% 562 38.97% /
2 4 0.46% 63 4.38% /phpmyadmin/
3 4 0.46% 63 4.37% /pma/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 355 40.57% 562 38.97% /
2 4 0.46% 63 4.38% /phpmyadmin/
3 4 0.46% 63 4.37% /pma/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 355 40.57% 312 99.36% /
2 4 0.46% 2 0.64% /phpmyadmin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 355 40.57% 308 99.35% /
2 4 0.46% 1 0.32% /phpmyadmin/
3 4 0.46% 1 0.32% /pma/

Top 30 of 366 Total Sites
# Hits Files KBytes Visits Hostname
1 94 10.74% 39 10.77% 139 9.62% 31 9.72% 77.88.5.113
2 36 4.11% 1 0.28% 52 3.62% 1 0.31% 118.27.10.66
3 32 3.66% 6 1.66% 46 3.21% 2 0.63% 52.168.145.160
4 28 3.20% 14 3.87% 36 2.52% 12 3.76% 199.58.86.209
5 21 2.40% 3 0.83% 35 2.39% 1 0.31% 51.83.200.163
6 20 2.29% 0 0.00% 29 2.03% 0 0.00% 87.106.204.9
7 16 1.83% 5 1.38% 23 1.59% 5 1.57% 94.130.18.163
8 14 1.60% 12 3.31% 33 2.29% 2 0.63% 203.133.168.244
9 12 1.37% 6 1.66% 16 1.08% 6 1.88% 162.210.196.97
10 10 1.14% 5 1.38% 13 0.90% 5 1.57% 199.58.86.211
11 9 1.03% 2 0.55% 16 1.09% 1 0.31% 84.17.46.154
12 8 0.91% 4 1.10% 10 0.72% 4 1.25% 108.59.8.70
13 8 0.91% 0 0.00% 13 0.88% 0 0.00% 114.119.166.152
14 8 0.91% 4 1.10% 10 0.72% 4 1.25% 162.210.196.100
15 8 0.91% 4 1.10% 10 0.72% 3 0.94% 162.210.196.129
16 8 0.91% 4 1.10% 12 0.81% 4 1.25% 5.255.250.4
17 8 0.91% 8 2.21% 126 8.74% 2 0.63% 51.77.117.86
18 7 0.80% 0 0.00% 11 0.75% 0 0.00% 114.119.166.234
19 7 0.80% 2 0.55% 10 0.70% 2 0.63% 5.188.62.25
20 6 0.69% 0 0.00% 9 0.66% 0 0.00% 114.119.162.179
21 6 0.69% 0 0.00% 9 0.64% 0 0.00% 114.119.167.241
22 6 0.69% 6 1.66% 3 0.19% 6 1.88% 138.246.253.15
23 6 0.69% 3 0.83% 13 0.87% 1 0.31% 158.69.116.77
24 6 0.69% 3 0.83% 8 0.54% 3 0.94% 162.210.196.130
25 6 0.69% 3 0.83% 8 0.54% 3 0.94% 199.58.86.206
26 6 0.69% 0 0.00% 9 0.61% 0 0.00% 46.105.99.163
27 6 0.69% 1 0.28% 9 0.60% 1 0.31% 5.188.62.147
28 5 0.57% 0 0.00% 8 0.54% 0 0.00% 114.119.160.48
29 5 0.57% 1 0.28% 7 0.51% 1 0.31% 114.119.163.133
30 5 0.57% 0 0.00% 8 0.53% 0 0.00% 114.119.164.208

Top 10 of 366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 10.74% 39 10.77% 139 9.62% 31 9.72% 77.88.5.113
2 8 0.91% 8 2.21% 126 8.74% 2 0.63% 51.77.117.86
3 36 4.11% 1 0.28% 52 3.62% 1 0.31% 118.27.10.66
4 32 3.66% 6 1.66% 46 3.21% 2 0.63% 52.168.145.160
5 28 3.20% 14 3.87% 36 2.52% 12 3.76% 199.58.86.209
6 21 2.40% 3 0.83% 35 2.39% 1 0.31% 51.83.200.163
7 14 1.60% 12 3.31% 33 2.29% 2 0.63% 203.133.168.244
8 20 2.29% 0 0.00% 29 2.03% 0 0.00% 87.106.204.9
9 16 1.83% 5 1.38% 23 1.59% 5 1.57% 94.130.18.163
10 9 1.03% 2 0.55% 16 1.09% 1 0.31% 84.17.46.154

Top 15 of 15 Total Referrers
# Hits Referrer
1 816 93.26% - (Direct Request)
2 36 4.11% https://www.google.com/
3 5 0.57% http://saltspringfolkclub.ca
4 3 0.34% http://saltspringfolkclub.ca/
5 2 0.23% http://saltspringfolkclub.ca/saltspringfolkclub.ca.rar
6 2 0.23% http://savesaltspring.com
7 2 0.23% http://www.saltspringfolkclub.ca/
8 2 0.23% https://google.com/search
9 1 0.11% http://saltspringfolkclub.ca/blog/
10 1 0.11% http://saltspringfolkclub.ca/saltspringfolkclub.ca.zip
11 1 0.11% http://saltspringfolkclub.ca/web.rar
12 1 0.11% http://saltspringfolkclub.ca/web.zip
13 1 0.11% http://saltspringfolkclub.ca/www.rar
14 1 0.11% https://7ooo.ru/
15 1 0.11% https://rib.li/3OqB

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.11% 1 0.28% 3 0.19% 1 0.31% info

Top 15 of 108 Total User Agents
# Hits User Agent
1 108 12.34% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 108 12.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 94 10.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 64 7.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 56 6.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
6 36 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 32 3.66% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 31 3.54% Go-http-client/1.1
9 31 3.54% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 22 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
11 20 2.29% python-requests/2.23.0
12 16 1.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 14 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
14 12 1.37% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
15 11 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 875 100.00% 362 100.00% 1443 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23