Usage Statistics for saltspringfolkclub.ca

Summary Period: March 2020
Generated 01-Apr-2020 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 2050
Total Files 1474
Total Pages 1515
Total Visits 437
Total KBytes 18902
Total Unique Sites 432
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 113
. Avg Max
Hits per Hour 2 1083
Hits per Day 66 1160
Files per Day 47 1118
Pages per Day 48 1118
Sites per Day 13 44
Visits per Day 14 103
KBytes per Day 610 17363
Hits by Response Code
Code 200 - OK 71.90% 1474
Code 304 - Not Modified 0.15% 3
Code 403 - Forbidden 0.15% 3
Code 404 - Not Found 27.80% 570

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 14 0.68% 8 0.54% 8 0.53% 7 1.60% 10 2.31% 21 0.11%
2 18 0.88% 9 0.61% 9 0.59% 8 1.83% 12 2.78% 30 0.16%
3 28 1.37% 14 0.95% 14 0.92% 13 2.97% 20 4.63% 46 0.24%
4 15 0.73% 9 0.61% 9 0.59% 9 2.06% 12 2.78% 25 0.13%
5 39 1.90% 23 1.56% 24 1.58% 24 5.49% 28 6.48% 58 0.31%
6 20 0.98% 7 0.47% 8 0.53% 8 1.83% 17 3.94% 30 0.16%
7 19 0.93% 11 0.75% 12 0.79% 11 2.52% 13 3.01% 29 0.15%
8 44 2.15% 11 0.75% 11 0.73% 9 2.06% 14 3.24% 69 0.37%
9 11 0.54% 4 0.27% 4 0.26% 4 0.92% 7 1.62% 17 0.09%
10 25 1.22% 15 1.02% 15 0.99% 14 3.20% 17 3.94% 47 0.25%
11 27 1.32% 12 0.81% 12 0.79% 11 2.52% 14 3.24% 38 0.20%
12 49 2.39% 13 0.88% 14 0.92% 13 2.97% 24 5.56% 69 0.36%
13 19 0.93% 11 0.75% 12 0.79% 11 2.52% 11 2.55% 31 0.17%
14 22 1.07% 11 0.75% 12 0.79% 12 2.75% 19 4.40% 34 0.18%
15 23 1.12% 13 0.88% 13 0.86% 13 2.97% 18 4.17% 32 0.17%
16 19 0.93% 7 0.47% 7 0.46% 7 1.60% 16 3.70% 29 0.15%
17 67 3.27% 12 0.81% 12 0.79% 11 2.52% 20 4.63% 96 0.51%
18 18 0.88% 9 0.61% 9 0.59% 9 2.06% 14 3.24% 27 0.14%
19 27 1.32% 14 0.95% 14 0.92% 14 3.20% 20 4.63% 33 0.18%
20 22 1.07% 11 0.75% 11 0.73% 11 2.52% 16 3.70% 30 0.16%
21 28 1.37% 9 0.61% 12 0.79% 11 2.52% 21 4.86% 45 0.24%
22 52 2.54% 11 0.75% 35 2.31% 11 2.52% 19 4.40% 77 0.41%
23 48 2.34% 21 1.42% 21 1.39% 17 3.89% 31 7.18% 73 0.39%
24 32 1.56% 13 0.88% 13 0.86% 12 2.75% 25 5.79% 48 0.25%
25 47 2.29% 19 1.29% 25 1.65% 17 3.89% 29 6.71% 75 0.40%
26 35 1.71% 8 0.54% 8 0.53% 8 1.83% 28 6.48% 49 0.26%
27 25 1.22% 10 0.68% 11 0.73% 10 2.29% 19 4.40% 39 0.21%
28 37 1.80% 15 1.02% 15 0.99% 9 2.06% 24 5.56% 170 0.90%
29 33 1.61% 14 0.95% 14 0.92% 8 1.83% 23 5.32% 132 0.70%
30 1160 56.59% 1118 75.85% 1118 73.80% 103 23.57% 44 10.19% 17363 91.86%
31 27 1.32% 12 0.81% 13 0.86% 12 2.75% 21 4.86% 42 0.22%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.27% 0 14 0.95% 0 14 0.92% 1 42 0.22%
1 0 30 1.46% 0 15 1.02% 0 15 0.99% 2 47 0.25%
2 0 20 0.98% 0 7 0.47% 0 7 0.46% 1 31 0.16%
3 1 33 1.61% 0 14 0.95% 0 16 1.06% 2 49 0.26%
4 1 36 1.76% 0 16 1.09% 0 16 1.06% 2 51 0.27%
5 1 52 2.54% 0 28 1.90% 0 29 1.91% 8 253 1.34%
6 2 70 3.41% 0 11 0.75% 0 12 0.79% 3 100 0.53%
7 0 28 1.37% 0 9 0.61% 0 10 0.66% 1 42 0.22%
8 1 55 2.68% 0 14 0.95% 0 14 0.92% 3 86 0.45%
9 0 29 1.41% 0 14 0.95% 0 14 0.92% 1 42 0.22%
10 1 32 1.56% 0 12 0.81% 0 13 0.86% 1 44 0.23%
11 1 42 2.05% 0 12 0.81% 0 12 0.79% 2 63 0.33%
12 1 52 2.54% 0 27 1.83% 0 27 1.78% 2 77 0.41%
13 1 37 1.80% 0 19 1.29% 0 19 1.25% 2 53 0.28%
14 2 70 3.41% 0 19 1.29% 1 42 2.77% 3 105 0.56%
15 0 28 1.37% 0 15 1.02% 0 15 0.99% 2 47 0.25%
16 1 46 2.24% 0 17 1.15% 0 18 1.19% 2 68 0.36%
17 36 1116 54.44% 35 1092 74.08% 35 1101 72.67% 552 17124 90.59%
18 2 62 3.02% 0 30 2.04% 0 30 1.98% 3 103 0.54%
19 0 27 1.32% 0 10 0.68% 0 10 0.66% 1 42 0.22%
20 1 47 2.29% 0 21 1.42% 0 23 1.52% 5 154 0.81%
21 1 33 1.61% 0 14 0.95% 0 14 0.92% 2 50 0.26%
22 1 55 2.68% 1 31 2.10% 1 31 2.05% 6 193 1.02%
23 0 24 1.17% 0 13 0.88% 0 13 0.86% 1 38 0.20%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1108 54.05% 17483 92.49% /phpmyadmin/
2 369 18.00% 569 3.01% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1108 54.05% 17483 92.49% /phpmyadmin/
2 369 18.00% 569 3.01% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 369 18.00% 345 80.61% /
2 1108 54.05% 83 19.39% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 369 18.00% 342 80.47% /
2 1108 54.05% 83 19.53% /phpmyadmin/

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 1082 52.78% 1082 73.41% 17076 90.34% 79 18.08% 3.19.64.1
2 69 3.37% 32 2.17% 101 0.54% 31 7.09% 5.255.250.99
3 48 2.34% 0 0.00% 70 0.37% 0 0.00% 185.234.216.198
4 25 1.22% 2 0.14% 36 0.19% 2 0.46% 51.77.249.198
5 24 1.17% 24 1.63% 23 0.12% 23 5.26% 151.80.39.240
6 21 1.02% 1 0.07% 32 0.17% 1 0.23% 89.248.174.46
7 20 0.98% 1 0.07% 31 0.16% 1 0.23% 82.165.67.129
8 18 0.88% 18 1.22% 282 1.49% 2 0.46% 51.77.117.86
9 16 0.78% 8 0.54% 23 0.12% 8 1.83% 5.255.250.4
10 12 0.59% 6 0.41% 16 0.08% 6 1.37% 108.59.8.80
11 12 0.59% 6 0.41% 16 0.08% 6 1.37% 199.58.86.211
12 11 0.54% 11 0.75% 11 0.06% 11 2.52% 5.196.87.146
13 10 0.49% 1 0.07% 15 0.08% 1 0.23% 114.119.162.179
14 10 0.49% 5 0.34% 13 0.07% 5 1.14% 162.210.196.129
15 10 0.49% 5 0.34% 13 0.07% 5 1.14% 199.58.86.209
16 10 0.49% 4 0.27% 14 0.08% 4 0.92% 51.77.249.202
17 10 0.49% 10 0.68% 28 0.15% 5 1.14% 60.191.38.77
18 9 0.44% 2 0.14% 14 0.07% 2 0.46% 114.119.162.132
19 9 0.44% 1 0.07% 14 0.07% 1 0.23% 114.119.167.241
20 9 0.44% 0 0.00% 14 0.07% 0 0.00% 114.119.167.48
21 8 0.39% 4 0.27% 10 0.06% 4 0.92% 108.59.8.70
22 8 0.39% 0 0.00% 12 0.06% 0 0.00% 114.119.163.133
23 8 0.39% 4 0.27% 10 0.06% 4 0.92% 162.210.196.100
24 8 0.39% 0 0.00% 12 0.07% 0 0.00% 209.180.91.43
25 8 0.39% 8 0.54% 125 0.66% 2 0.46% 51.68.207.230
26 8 0.39% 2 0.14% 14 0.08% 2 0.46% 66.240.192.138
27 7 0.34% 0 0.00% 11 0.06% 0 0.00% 114.119.160.48
28 7 0.34% 0 0.00% 11 0.06% 0 0.00% 114.119.166.152
29 7 0.34% 1 0.07% 11 0.06% 1 0.23% 114.119.166.234
30 6 0.29% 1 0.07% 9 0.05% 1 0.23% 114.119.167.213

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1082 52.78% 1082 73.41% 17076 90.34% 79 18.08% 3.19.64.1
2 18 0.88% 18 1.22% 282 1.49% 2 0.46% 51.77.117.86
3 8 0.39% 8 0.54% 125 0.66% 2 0.46% 51.68.207.230
4 69 3.37% 32 2.17% 101 0.54% 31 7.09% 5.255.250.99
5 48 2.34% 0 0.00% 70 0.37% 0 0.00% 185.234.216.198
6 25 1.22% 2 0.14% 36 0.19% 2 0.46% 51.77.249.198
7 21 1.02% 1 0.07% 32 0.17% 1 0.23% 89.248.174.46
8 20 0.98% 1 0.07% 31 0.16% 1 0.23% 82.165.67.129
9 10 0.49% 10 0.68% 28 0.15% 5 1.14% 60.191.38.77
10 16 0.78% 8 0.54% 23 0.12% 8 1.83% 5.255.250.4

Top 7 of 7 Total Referrers
# Hits Referrer
1 2038 99.41% - (Direct Request)
2 5 0.24% http://saltspringfolkclub.ca/
3 2 0.10% http://www.saltspringfolkclub.ca/
4 2 0.10% https://google.com/search
5 1 0.05% http://crisisrestructuring.com/benchmarking-crisis-restructuring
6 1 0.05% http://fivestarstaffing.com/wp-content/uploads/2016/08/candidates.png
7 1 0.05% http://saltspringfolkclub.ca

Top 15 of 113 Total User Agents
# Hits User Agent
1 1104 53.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
2 133 6.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 99 4.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 86 4.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 85 4.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
6 50 2.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 48 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 32 1.56% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 27 1.32% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 21 1.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 20 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 19 0.93% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
13 18 0.88% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
14 15 0.73% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
15 12 0.59% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2050 100.00% 1474 100.00% 18902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23