Usage Statistics for saltspringfolkclub.ca

Summary Period: October 2019
Generated 01-Nov-2019 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 199
Total Files 83
Total Pages 88
Total Visits 75
Total KBytes 302
Total Unique Sites 98
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 22
Hits per Day 22 38
Files per Day 9 17
Pages per Day 9 18
Sites per Day 10 22
Visits per Day 8 13
KBytes per Day 34 60
Hits by Response Code
Code 200 - OK 41.71% 83
Code 403 - Forbidden 1.01% 2
Code 404 - Not Found 57.29% 114

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
23 6 3.02% 3 3.61% 3 3.41% 3 4.00% 4 4.08% 9 2.83%
24 11 5.53% 6 7.23% 6 6.82% 6 8.00% 9 9.18% 17 5.67%
25 29 14.57% 8 9.64% 8 9.09% 7 9.33% 10 10.20% 41 13.72%
26 38 19.10% 12 14.46% 12 13.64% 11 14.67% 15 15.31% 60 19.91%
27 19 9.55% 10 12.05% 10 11.36% 10 13.33% 16 16.33% 27 8.92%
28 36 18.09% 17 20.48% 18 20.45% 13 17.33% 22 22.45% 59 19.60%
29 13 6.53% 4 4.82% 8 9.09% 4 5.33% 6 6.12% 20 6.64%
30 27 13.57% 14 16.87% 14 15.91% 12 16.00% 19 19.39% 39 12.91%
31 20 10.05% 9 10.84% 9 10.23% 9 12.00% 14 14.29% 30 9.80%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 10 5.03% 0 6 7.23% 0 6 6.82% 2 14 4.78%
1 0 4 2.01% 0 1 1.20% 0 1 1.14% 1 6 1.98%
2 0 4 2.01% 0 2 2.41% 0 2 2.27% 1 6 1.85%
3 1 14 7.04% 0 5 6.02% 1 9 10.23% 2 21 6.97%
4 0 4 2.01% 0 3 3.61% 0 3 3.41% 1 6 1.88%
5 0 4 2.01% 0 2 2.41% 0 2 2.27% 1 6 1.93%
6 0 8 4.02% 0 6 7.23% 0 6 6.82% 1 11 3.76%
7 3 28 14.07% 0 4 4.82% 0 4 4.55% 5 43 14.28%
8 0 4 2.01% 0 2 2.41% 0 2 2.27% 1 6 1.88%
9 0 8 4.02% 0 6 7.23% 0 6 6.82% 1 11 3.81%
10 0 2 1.01% 0 0 0.00% 0 0 0.00% 0 3 0.99%
11 0 8 4.02% 0 4 4.82% 0 4 4.55% 1 13 4.22%
12 2 18 9.05% 1 10 12.05% 1 10 11.36% 3 30 9.87%
13 0 4 2.01% 0 2 2.41% 0 2 2.27% 1 6 1.88%
14 1 12 6.03% 0 7 8.43% 0 7 7.95% 2 21 6.97%
15 0 6 3.02% 0 2 2.41% 0 2 2.27% 1 10 3.30%
16 3 30 15.08% 0 6 7.23% 0 6 6.82% 5 45 14.81%
17 0 5 2.51% 0 1 1.20% 0 1 1.14% 1 9 2.90%
18 0 7 3.52% 0 4 4.82% 0 5 5.68% 1 9 3.15%
19 0 2 1.01% 0 2 2.41% 0 2 2.27% 0 3 0.91%
20 0 5 2.51% 0 3 3.61% 0 3 3.41% 1 7 2.34%
21 0 4 2.01% 0 3 3.61% 0 3 3.41% 1 6 1.85%
22 0 5 2.51% 0 1 1.20% 0 1 1.14% 1 7 2.32%
23 0 3 1.51% 0 1 1.20% 0 1 1.14% 0 4 1.36%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 83 41.71% 132 43.60% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 83 41.71% 132 43.60% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 83 41.71% 73 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 83 41.71% 73 100.00% /

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 22 11.06% 2 2.41% 35 11.51% 1 1.33% 103.250.142.141
2 21 10.55% 2 2.41% 30 10.06% 1 1.33% 207.6.152.106
3 16 8.04% 8 9.64% 23 7.78% 6 8.00% 5.255.250.99
4 8 4.02% 1 1.20% 13 4.30% 1 1.33% 37.59.75.130
5 6 3.02% 3 3.61% 13 4.17% 1 1.33% 144.217.73.217
6 6 3.02% 3 3.61% 13 4.17% 1 1.33% 158.69.127.133
7 3 1.51% 1 1.20% 4 1.43% 1 1.33% 141.8.143.142
8 3 1.51% 0 0.00% 4 1.45% 0 0.00% 5.196.87.171
9 3 1.51% 1 1.20% 4 1.35% 1 1.33% 66.249.75.15
10 3 1.51% 1 1.20% 4 1.35% 1 1.33% 66.249.75.16
11 3 1.51% 2 2.41% 4 1.39% 1 1.33% 72.167.190.2
12 3 1.51% 3 3.61% 4 1.44% 3 4.00% 92.63.111.27
13 2 1.01% 1 1.20% 4 1.39% 1 1.33% 105.102.136.187
14 2 1.01% 1 1.20% 4 1.39% 1 1.33% 110.159.126.0
15 2 1.01% 1 1.20% 3 0.94% 1 1.33% 157.55.39.46
16 2 1.01% 1 1.20% 3 0.86% 1 1.33% 162.210.196.129
17 2 1.01% 1 1.20% 3 0.94% 1 1.33% 173.252.87.34
18 2 1.01% 0 0.00% 3 0.97% 0 0.00% 185.222.58.132
19 2 1.01% 1 1.20% 4 1.39% 1 1.33% 216.244.66.201
20 2 1.01% 1 1.20% 3 0.94% 1 1.33% 34.254.96.195
21 2 1.01% 2 2.41% 3 0.91% 2 2.67% 5.196.87.175
22 2 1.01% 1 1.20% 3 0.86% 1 1.33% 5.9.156.121
23 2 1.01% 1 1.20% 3 0.86% 1 1.33% 5.9.98.234
24 2 1.01% 1 1.20% 3 0.94% 1 1.33% 52.30.36.185
25 2 1.01% 0 0.00% 3 0.97% 0 0.00% 54.36.148.66
26 2 1.01% 2 2.41% 2 0.76% 2 2.67% 66.249.75.14
27 2 1.01% 0 0.00% 3 0.99% 0 0.00% 78.142.19.112
28 2 1.01% 1 1.20% 3 0.94% 1 1.33% 95.216.96.170
29 1 0.50% 0 0.00% 1 0.48% 0 0.00% 100.43.91.111
30 1 0.50% 1 1.20% 1 0.46% 1 1.33% 104.140.22.147

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 11.06% 2 2.41% 35 11.51% 1 1.33% 103.250.142.141
2 21 10.55% 2 2.41% 30 10.06% 1 1.33% 207.6.152.106
3 16 8.04% 8 9.64% 23 7.78% 6 8.00% 5.255.250.99
4 8 4.02% 1 1.20% 13 4.30% 1 1.33% 37.59.75.130
5 6 3.02% 3 3.61% 13 4.17% 1 1.33% 144.217.73.217
6 6 3.02% 3 3.61% 13 4.17% 1 1.33% 158.69.127.133
7 3 1.51% 0 0.00% 4 1.45% 0 0.00% 5.196.87.171
8 3 1.51% 3 3.61% 4 1.44% 3 4.00% 92.63.111.27
9 3 1.51% 1 1.20% 4 1.43% 1 1.33% 141.8.143.142
10 3 1.51% 2 2.41% 4 1.39% 1 1.33% 72.167.190.2

Top 4 of 4 Total Referrers
# Hits Referrer
1 196 98.49% - (Direct Request)
2 1 0.50% http://saltspringfolkclub.ca/
3 1 0.50% http://www.google.com.hk
4 1 0.50% https://www.google.com/

Top 15 of 42 Total User Agents
# Hits User Agent
1 22 11.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
2 22 11.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 21 10.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 18 9.05% Safari/15608.2.30.1.1 CFNetwork/1111 Darwin/19.0.0 (x86_64)
5 10 5.03% Go-http-client/1.1
6 10 5.03% Mozilla/5.0 (compatible; Dataprovider.com)
7 9 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 8 4.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
9 8 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 7 3.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 6 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 5 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 4 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 4 2.01% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
15 3 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 199 100.00% 83 100.00% 302 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23